Reference
·
Updated Mar 27, 2026
SchoolAide Queue — Implemented Feature Inventory
3 min read
295 views
SchoolAide Queue — Implemented Feature Inventory
Queue Ticketing
| Feature | Description | Who Uses It |
|---|---|---|
| Walk-up queue join | Visitor selects service, optionally provides name/email, receives numbered ticket | Visitors |
| Priority queue | PWD, Senior Citizen, Pregnant, Scholarship, VIP lanes with automatic priority scoring | Visitors, Counter Staff |
| Kiosk API | Hardware kiosks issue tickets via REST API with device token auth | Kiosk devices |
| Ticket status tracking | Mobile/web page shows real-time position, estimated wait, self-cancellation | Visitors |
| Virtual queue number | Unique display number per ticket (e.g., "REG-042") | Visitors, Displays |
Counter Operations
| Feature | Description | Who Uses It |
|---|---|---|
| Counter selection | Staff chooses which counter to log in to | Counter Staff |
| Call next ticket | Automatically selects highest-priority waiting ticket | Counter Staff |
| No-show / Recall | Mark a ticket as no-show or recall it within the recall window | Counter Staff |
| Walk-in ticket issuance | Counter staff can issue a ticket on behalf of a walk-in visitor | Counter Staff |
| Ticket transfer | Move ticket to a different office mid-service | Counter Staff |
| Break tracking | Staff can start/end break; total break time accumulated per counter per day | Counter Staff |
| Keyboard shortcuts | N/S/C/M/X/T/I/P keys for common actions | Counter Staff |
Display and Real-Time
| Feature | Description |
|---|---|
| Queue display board | TV screen shows now calling, now serving, waiting count, stats |
| Dark/light theme | Theme configurable per display screen |
| Text-to-speech (TTS) | Announces ticket numbers aloud via browser TTS API |
| Audio alerts | Configurable alert sound on ticket call |
| Real-time via WebSocket | Instant updates via Laravel Reverb |
| SSE fallback | Server-Sent Events fallback for non-WebSocket environments |
| Emergency overlay | Full-screen emergency message on all assigned displays |
| Announcements panel | Scrolling time-windowed announcements |
| Heartbeat monitoring | Admin can see display online/offline status (2-minute threshold) |
Appointments
| Feature | Description |
|---|---|
| Appointment booking | Visitors pre-book a service for a future date and time slot |
| Recurring appointments | Daily, weekly, or monthly recurring bookings |
| Day-of check-in | Visitor searches by name and converts appointment to ticket |
| Slot management | Prevents double-booking of appointment slots |
Notifications
| Feature | Description |
|---|---|
| Email notifications | 5 event types: issued, near_turn, called, transferred, completed |
| Customizable templates | School admin can edit subject, body, preview templates |
| Variable substitution | 11 placeholders (ticket number, service, wait time, etc.) |
| Idempotent delivery | Duplicate send prevention via notification_logs table |
Reports (9 types)
| Report | Key Metrics |
|---|---|
| Operations Summary | Daily totals: issued, served, cancelled, missed, avg wait, SLA |
| Counter Performance | Per-counter: tickets served, avg wait, avg service time, no-shows, avg rating |
| Service Performance | Per-service: volume, wait times, SLA |
| Peak Hours | Hourly distribution of ticket volume |
| Feedback | Satisfaction ratings by service/counter/staff |
| SLA Compliance | % of tickets within SLA wait target |
| Transfer Analysis | Transfer volume and destinations |
| Demand Trends | 7/30/90-day rolling volume trends |
| Staff Performance | Per-staff: tickets served, service duration |
All reports: date range filter, office/campus filter, CSV export.
Administration
| Feature | Description |
|---|---|
| Onboarding wizard | 6-step guided setup for new schools |
| Office / Counter / Service CRUD | Full create/edit/deactivate for all queue entities |
| Schedule management | Per-day operating hours with break times; holiday support |
| User management | Create staff users, assign roles, bulk CSV import |
| Microsoft Entra SSO | Staff can log in with school Microsoft 365 account |
| Role-based access | 4 system roles with 11 permission groups |
| Audit logs | Complete log of admin actions with IP and user agent |
| Bulk operations | Cancel all waiting tickets or reset all counters at once |
| Emergency mode | Block all queue joins and broadcast alert to all displays |
| QR poster generation | PDF poster with QR code for each campus queue join URL |
| Subscription management | View plan, upgrade, manage via Stripe |
Was this article helpful?
Let us know so we can improve our documentation.
Thanks for your feedback!
Glad we could help.
Sorry to hear that
How can we improve this?
Thanks for your feedback!
We'll use your feedback to improve.
Related articles